PHD Controlled Bridge Rectifiers

 Part No. Phases Circuit IFAV VRRM Dimension Mounting Outline
 CHB13614W Single Positive half control 36 1400 1 1 1
 CHB14012W Single Positive half control 40 1200 1 1 1
 CHB34012W Single Full Control 40 1200 1 1 1
 CHB16012W Single Positive half control 60 1200 1 1 1
 CHB110012W Single Positive half control 100 1200 1 1 1
 CHD16016W Three Positive half control 60 1600 1 1 1
 CHD110016W Three Positive half control 100 1600 1 1 1
Return to main ...

Copyright PHD Power cc ©2006
Members: M.F.Teixeira, S.B.Cox, M.King (S.A. Chinese)