PHD Thyristor and Diode Modules for Welding Machines

 Part No. Type Configuration IFAV VRRM Dimension Mounting Outline
 MDY80A 1K8V 3 x Diode Live common cathode base 80 1800 1 1 1
 MDY160A 1K8V 3 x Diode Live common cathode base 160 1800 1 1 1
 MDG80A 1K8V 3 x Diode Live Common anode base 80 1800 1 1 1
 MDG160A 1K8V 3 x Diode Live Common anode base 160 1800 1 1 1
 MTY80A 1K8V 3 x Thyristor Live common cathode base 80 1800 1 1 1
 MTY160A 1K8V 3 x Thyristor Live common cathode base 160 1800 1 1 1
 MTG80A 1K8V 3 x Thyristor Live common anode base 80 1800 1 1 1
 MTG160A 1K8V 3 x Thyristor Live common anode base 160 1800 1 1 1
Return to main ...

Copyright PHD Power cc ©2006
Members: M.F.Teixeira, S.B.Cox, M.King (S.A. Chinese)